Character Masterlist

Owner Name Rarity Species Created
Harbrynger GK-0017: Rolan Standard Genekit 1 March 2024, 16:46:16 UTC
Harbrynger GK-0016: Arabella Standard Genekit 23 February 2024, 19:01:01 UTC
Sunnyside GK-0015: Teine Standard Genekit 23 February 2024, 16:18:57 UTC
Rabbitheart GK-0014.1: Aejeong Unique Genekit 18 March 2024, 18:06:26 UTC
DeathStarPrincess GK-0014: Twix Unique Genekit 14 February 2024, 00:33:37 UTC
aepa GK-0013: Yuna Fabled Genekit 12 February 2024, 15:50:28 UTC
lilelith GK-0012: Heartsnaker Non-Mammalian Genekit 12 February 2024, 13:51:42 UTC
PaintedKitsune GK-0011: Rosary Afflicted Genekit 3 February 2024, 20:14:15 UTC
lavender GK-0010: Dione Unique Genekit 14 January 2024, 23:13:30 UTC
PaintedKitsune GK-0009: Amphitrite Unique Genekit 12 January 2024, 09:05:05 UTC
Masq GK-0008: Keeper Standard Genekit 6 January 2024, 18:52:18 UTC
NARANDA GK-0007: Zarina Standard Genekit 6 January 2024, 17:11:57 UTC
PaintedKitsune GK-0006: Chickpea Standard Genekit 6 January 2024, 16:13:23 UTC
PaintedKitsune GK-0005: Taro Standard Genekit 13 April 2023, 20:39:51 UTC
lavender GK-0004: Fernando Standard Genekit 13 April 2023, 20:38:03 UTC
Night GK-0003 Standard Genekit 13 April 2023, 20:35:51 UTC
Chimaru GK-0002: Syntax Standard Genekit 17 January 2023, 00:20:45 UTC
Sunnyside GK-0001: Pantera Standard Genekit 17 January 2023, 16:00:02 UTC
66 results found.