Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
PaintedKitsune | GK-0011: Rosary | Afflicted | Genekit | 3 February 2024, 20:14:15 UTC |
lavender | GK-0010: Dione | Unique | Genekit | 14 January 2024, 23:13:30 UTC |
PaintedKitsune | GK-0009: Amphitrite | Unique | Genekit | 12 January 2024, 09:05:05 UTC |
Masq | GK-0008: Keeper | Standard | Genekit | 6 January 2024, 18:52:18 UTC |
NARANDA | GK-0007: Zarina | Standard | Genekit | 6 January 2024, 17:11:57 UTC |
PaintedKitsune | GK-0006: Chickpea | Standard | Genekit | 6 January 2024, 16:13:23 UTC |
PaintedKitsune | GK-0005: Taro | Standard | Genekit | 13 April 2023, 20:39:51 UTC |
lavender | GK-0004: Fernando | Standard | Genekit | 13 April 2023, 20:38:03 UTC |
Night | GK-0003 | Standard | Genekit | 13 April 2023, 20:35:51 UTC |
Chimaru | GK-0002: Syntax | Standard | Genekit | 17 January 2023, 00:20:45 UTC |
Sunnyside | GK-0001: Pantera | Standard | Genekit | 17 January 2023, 16:00:02 UTC |
59 results found.