Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
admin | GK-0064 | Fabled | Genekit | 11 February 2025, 02:05:32 UTC |
F0XFANG | MYO-056: Wise | Non-Mammalian | Genekit | 9 April 2025, 07:05:36 UTC |
Spica | MYO-055: Afflicted MYO | Afflicted | Genekit | 31 January 2024, 18:45:22 UTC |
admin | GK-0055: Oarfish | Non-Mammalian | Genekit | 13 October 2024, 03:26:40 UTC |
admin | GK-0054: Angler | Unique | Genekit | 12 October 2024, 21:33:03 UTC |
Harbrynger | MYO-0044: Avantika | Standard | Genekit | 26 January 2025, 22:49:35 UTC |
lilelith | GK-0012: Heartsnaker | Non-Mammalian | Genekit | 12 February 2024, 13:51:42 UTC |
fallenfishy | MYO-0009: Illusion | Fabled | Genekit | 25 January 2023, 17:58:29 UTC |
admin | NPC-0003: Ignatius A. Pyrrhos | Afflicted | Genekit | 24 January 2023, 21:17:23 UTC |
Sheer | MYO-0002: Envior | Fabled | Genekit | 25 January 2023, 18:00:16 UTC |
10 results found.